Tel: +34 953758150
| Season (24 July 2026 - 31 July 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 11:15 | - 11:45 |
| 12:15 | - 12:45 | |
| 13:15 | - 13:45 | |
| 18:15 | - 18:45 | |
| 19:15 | - 19:45 | |
| 20:15 | - 20:45 | |
| Bank Holiday | 11:15 | - 11:45 |
| 12:15 | - 12:45 | |
| 13:15 | - 13:45 | |
| 16:15 | - 16:45 | |
| 17:15 | - 17:45 | |
| 18:15 | - 18:45 | |
| Season (1 Aug 2026 - 31 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Sunday | 11:15 | - 11:45 |
| 12:15 | - 12:45 | |
| 13:15 | - 13:45 | |
| 17:15 | - 17:45 | |
| 18:15 | - 18:45 | |
| 19:15 | - 19:45 | |
| 20:15 | - 20:45 | |

