Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Ticket | Free |
Note: Prices are a guide only and may change on a daily basis.
Tel: +34 954 14 25 97
| Season (9 Oct 2026 - 28 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Thursday | Closed | |
| Friday - Saturday | 21:00 | |
| Sunday | Closed | |
| Bank Holiday | Closed | |
| Season (9 Oct 2027 - 7 Nov 2027)* | ||
|---|---|---|
| Day | Times | |
| Monday - Thursday | Closed | |
| Friday - Saturday | 21:00 | |
| Sunday | Closed | |
| Bank Holiday | Closed | |

