Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | Free |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | Free |
Note: Prices are a guide only and may change on a daily basis.
Tel: +34 676 827 657
| Season (25 Sept 2026 - 18 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Monday - Friday | 10:30 | - 14:00 |
| 17:00 | - 21:00 | |
| Saturday - Sunday | 11:00 | - 14:30 |
| 17:00 | - 21:00 | |
| Bank Holiday | 11:00 | - 14:30 |
| 17:00 | - 21:00 | |

